ON THIS WIKI
Force Engine
Force Engine | |
---|---|
| |
Name | Force Engine |
Source Mod | DartCraft |
ID Name | Unknown |
Type | Block |
Stackable | Yes (64) |
Blast Resistance | 30000.0 |
Hardness | 3.0 |
Solid | Yes |
Transparent | Yes |
Affected by Gravity | No |
Emits Light | No |
Flammable | No |
Required Tool |
The Force Engine is an engine producing MJ similar to a Combustion Engine though with a few bonus features as power output multipliers (throttle) and being non-explosive. Thus overheating will not result in a huge blast. The Force Engine is added by DartCraft.
Usage[edit]
Force Engines' main fuel is Liquid Force produced from Force Gems. Other liquid fuel such as Lava, Oil, BioFuel, Biofuel and Fuel can also be used as a source of power. In addition, a (liquid) throttle such as Water, Milk and Crushed Ice can be added to multiply the power output. Using water as a throttle is highly recommended as it is cheap to achieve, easy to automate and doubles the power output.
Fuel | MJ/t | Ticks | Total MJ |
---|---|---|---|
Lava | 0.5 | 20,000 | 10,000 |
Oil | 1.5 | 20,000 | 30,000 |
BioFuel | 2.0 | 60,000 | 120,000 |
Biofuel | 2.0 | 60,000 | 120,000 |
Fuel | 3.0 | 100,000 | 300,000 |
Liquid Force | 4.0 | 10,000 | 40,000 |
The following table shows the effect of the different throttles when running a Force Engine on Liquid Force.
Throttle | Multiplier | MJ/t | Buckets Throttle / Force Gem | MJ / Force Gem |
---|---|---|---|---|
none | 1 | 4 | 40,000 | |
Water | 2 | 8 | 10 | 80,000 |
Milk | 2.5 | 10 | 3 1/3 | 100,000 |
Crushed Ice | 4 | 16 | 0.5 | ~100,000 |
Recipe[edit]
|
Twitter Feed
Warning: file_get_contents(/srv/common/): failed to open stream: No such file or directory in /var/www/html/skins/MMWiki/SkinMMWiki.php on line 392