24,539
ARTICLES
ON THIS WIKI
ON THIS WIKI
Culinary Generator
Culinary Generator | |
---|---|
| |
Name | Culinary Generator |
Source Mod | Extra Utilities |
ID Name | ExtraUtilities:generator:5
|
Type | Block |
Stackable | Yes (64) |
Blast Resistance | 25.0 |
Hardness | 5.0 |
Solid | Yes |
Transparent | Yes |
Affected by Gravity | No |
Emits Light | No |
Flammable | No |
Required Tool |
The Culinary Generator is a block added by the Extra Utilities mod.
This Generator produces energy from burning different types of food as fuel. The GUI shows the time left to burn the fuel unit consumed. The Generator keeps the energy stored when removed.
Recipe[edit]
Feed The Beast Infinity Evolved Expert Mode[edit]
Calculations[edit]
Note: these might not be correct for the most recent versions of Extra Utilities
The total RF per food item can be calculated as follows:
Cake does not follow these Formulas but instead does 1500 ticks * 64 RF
Fuel[edit]
An comprehensive list of food accepted as fuel with the corresponding energy output and duration:
Fuel Type | Energy | Burn Time (ticks) | RF/t |
---|---|---|---|
Apple | 8,656 | 541 | 16 |
Mushroom Stew | 25,944 | 1,081 | 24 |
Cooked Chicken | 25,944 | 1,081 | 24 |
Baked Potato | 25,944 | 1,081 | 24 |
Glowshroom Stew | 25,944 | 1,081 | 24 |
Bread | 21,620 | 1,081 | 20 |
Cooked Fish | 21,620 | 1,081 | 20 |
Raw Porkchop | 6,492 | 541 | 12 |
Raw Beef | 6,492 | 541 | 12 |
Cooked Porkchop | 46,112 | 1,141 | 32 |
Steak | 46,112 | 1,141 | 32 |
Golden Apple | 31,696 | 1,981 | 16 |
Raw Fish | 1,448 | 181 | 8 |
Raw Salmon | 1,448 | 181 | 8 |
Cookie | 1,448 | 181 | 8 |
Clownfish | 724 | 181 | 4 |
Pufferfish | 724 | 181 | 4 |
Cooked Salmon | 34,584 | 1,441 | 24 |
Cake | 96,000 | 1,500 | 64 |
Melon Slice | 4,328 | 541 | 8 |
Raw Chicken | 4,328 | 541 | 8 |
Poisonous Potato | 4,328 | 541 | 8 |
Rotten Flesh | 2,896 | 181 | 16 |
Spider Eye | 11,528 | 1,441 | 8 |
Carrot | 17,296 | 1,081 | 16 |
Potato | 2,164 | 541 | 4 |
Golden Carrot | 47,544 | 1,981 | 24 |
Pumpkin Pie | 17,312 | 541 | 32 |
Raw Imphide | 4,332 | 361 | 12 |
Cooked Imphide | 34,592 | 1,081 | 32 |
Raw Meat Ingot | 23,056 | 1,441 | 16 |
Cooked Meat Ingot | 54,758 | 1,441 | 38 |
Raw "Meat" Nugget | 1,444 | 361 | 4 |
Cooked "Meat" Nugget | 5,776 | 361 | 16 |
Golden Head | 31,696 | 1,981 | 16 |
Gelatinous Slime | 13,680 | 1,710 | 8 |
Coagulated Blood | 13,680 | 1,710 | 8 |
Bacon | 17,296 | 1,081 | 16 |
Jeweled Apple | 46,800 | 2,925 | 16 |
Beef Jerky | 54,720 | 1,710 | 32 |
Chicken Jerky | 34,584 | 1,441 | 24 |
Bacon Jerky | 54,720 | 1,710 | 32 |
Mutton Jerky | 34,584 | 1,441 | 24 |
Fish Jerky | 28,820 | 1,441 | 20 |
Monster Jerky | 11,536 | 721 | 16 |
Gelatinous Slime Drop | 41,040 | 1,710 | 24 |
Coagulated Blood Drop | 11,536 | 721 | 16 |
Handful of Jelly Babies | 4,324 | 1,081 | 4 |
Usage[edit]
Culinary Generator can be used to create the following items:
|
Twitter Feed
Warning: file_get_contents(/srv/common/): failed to open stream: No such file or directory in /var/www/html/skins/MMWiki/SkinMMWiki.php on line 392