24,538
ARTICLES
ON THIS WIKI
ON THIS WIKI
Feed The Beast 1.4 Modpacks
This article is in need of a clean-up. You can help the wiki by cleaning up the article.
Reason: Table incomplete for certain packs |
The public Feed The Beast Modpacks for Minecraft 1.4 are:
- Feed The Beast Ultimate Pack
- Direwolf20 Pack
- MindCrack Pack
- YogCraft Pack
- RPG Immersion Pack
- Feed The Beast Lite
- Magic World
- Tech World
- PAX Challenge Pack
- Slow's Stream Pack
- Feed The Beast Beta Pack A
Modpack Comparison Table[edit]
Note: This table is sortable. Click on headers to sort.
Mods | Ultimate (v1.1.2) |
Direwolf 20 (v5.3.2) |
MindCrack (v8.3.2) |
YogCraft (v1.0.0) |
DRPG (v1.0.1) |
Lite (v1.2.3) |
Magic World (v7.2.0) |
Tech World (v1.2.0) |
PAX (v1.1.4) |
Slow's Stream (v1.0.0) |
Beta A (v12) |
---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Machines | 4.7b | 4.7b | 4.7b | 4.7b | 4.7b | 4.7b | |||||
Advanced Solar Panels | 3.3.4 | 3.3.3 | 3.3.3 | ||||||||
Applied Energistics | rv.9.i | rv.9.i | |||||||||
BiblioCraft | 1.1.2 | 1.1.2 | |||||||||
BuildCraft 3 | 3.4.3 | 3.4.3 | 3.4.3 | 3.4.3 | 3.4.3 | 3.4.3 | 3.4.3 | 3.4.3 | |||
Charge Pads | 2.4.1 build 66 |
2.4.1 build 66 |
2.4.1 build 66 |
2.4.1 build 66 |
1.4.1 build 66 |
||||||
CodeChickenCore | 0.8.1.6 | 0.8.1.6 | 0.7.3 | 0.7.3 | 0.8.1.6 | 0.7.3 | 0.7.3 | 0.7.3 | |||
ChickenChunks | 1.3.1.2 | 1.3.1.2 | 1.3.1.0 | 1.3.1.0 | 0.7.3 | 1.3.1.2 | 1.3.1.0 | 1.3.1.0 | 1.3.1.0 | ||
CoFH Core | 1.4.7.3 | ||||||||||
CompactSolars | 4.0.3 build 29 |
4.0.3 build 20 |
|||||||||
ComputerCraft | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||
DamageIndicators | 2.4.8 | ||||||||||
DivineRPG | 1.3.0.1 | ||||||||||
EmptyWorld | 1.0 | ||||||||||
EnderStorage | 1.4.1.5 | 1.4.1.5 | 1.4.1.5 | 1.4.1.2 | 1.4.1.2 | ||||||
Equivalent Exchange 3 | pre1f | pre1f | pre1f | pre1f | pre1f | ||||||
Extra Bees | 1.5.0.6 | 1.5.0.6 | 1.5.0.6 | 1.5.0.6 | |||||||
ExtrabiomesXL | 3.11.0 | 3.11.0 | 3.11.0 | 3.10.0 | 3.10.0 | ||||||
Factorization | 0.7.21 | 0.7.21 | 0.7.21 | 0.7.10 | |||||||
Flat Bedrock | 1.0.3 | ||||||||||
Forestry | 2.0.0.11 | 2.0.0.11 | 2.0.0.11 | 2.0.0.11 | 2.0.0.11 | 2.0.0.11 | 2.0.0.11 | 2.0.0.11 | |||
Forge IRC | 1.0.14 | ||||||||||
Gravitation Suite | 1.8 | 1.8 | 1.8 | 1.7 | |||||||
Gravity Gun | 1.4.7v2 | 1.4.7v2 | 1.4.7v2 | 1.4.7v2 | |||||||
GregTech 4 | 2.90h | 2.90h | 2.81a | ||||||||
Immibis Core | 52.4.6 | ||||||||||
IndustrialCraft2 | 1.115.231 -lf |
1.115.231 -lf |
1.115.231 -lf |
1.115.231 -lf |
1.115.231 -lf |
1.115.231 -lf |
1.115.231 -lf |
||||
IntegratedSoundpacks | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | ||||
Inventory Tweaks | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | ||
Iron Chests | 5.1.0 build 261 |
5.1.0 build 261 |
5.1.0 build 261 |
5.1.0 build 261 |
5.1.0 build 261 |
5.1.0 build 261 |
5.1.0 build 261 |
5.0.1 build 246 |
|||
LiteLoader | 1.4.7 | 1.4.7 | 1.4.7 | 1.4.7 | 1.4.7 | 1.4.7 | |||||
Minecraft Forge | 6.6.2.534 | 6.6.2.534 | 6.6.2.534 | 6.6.2.534 | 6.6.2.534 | 6.6.2.534 | 6.6.2.534 | ||||
MineFactory Reloaded | 2.3.2 | ||||||||||
Misc Peripherals | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | ||||
Modular Force Field System | 2.2.8.3.6 | 2.2.8.3.6 | 2.2.8.3.6 | 2.2.8.3.6 | |||||||
Modular Powersuits | 0.3.2-199 | 0.3.2-199 | 0.3.2-199 | ||||||||
Mystcraft | 0.10.1.00 | 0.10.1.00 | 0.10.0.00 | ||||||||
NEI Plugins | 1.0.4.7 | 1.0.4.7 | 1.0.4.7 | 1.0.4.5 | 1.0.4.7 | 1.0.4.5 | 1.0.4.5 | 1.0.4.5 | |||
Nether Ores | 2.0.6 | ||||||||||
Not Enough Items | 1.4.7.4 | 1.4.7.4 | 1.4.7.4 | 1.4.7.0 | 1.4.7.0 | 1.4.7.4 | 1.4.7.0 | 1.4.7.0 | 1.4.7.0 | ||
Nuclear Control | 1.4.6 | 1.4.6 | 1.4.6 | 1.4.5 | 1.4.5 | ||||||
ObsidiPlates | 1.2.0 build 3 |
1.2.0 build 3 |
1.2.0 build 3 |
1.2.0 build 3 |
1.2.0 build 3 |
1.2.0 build 3 |
1.2.0 build 3 |
||||
OmniTools | 3.0.4 | 3.0.4 | 3.0.4 | 3.0.4 | 3.0.4 | ||||||
OpenCCSensors | 0.1.4 | ||||||||||
Petroleum Generator | 1.2.1 | 1.2.1 | 1.2.1 | ||||||||
Portal Gun | 1.4.7v5 | 1.4.7v5 | 1.4.7v5 | 1.4.7v5 | 1.4.7v5 | 1.4.7v5 | 1.4.7v5 | ||||
Power Converters | 2.2.2 | 2.2.2 | |||||||||
PowerCrystals Core | 1.0.3 | 1.0.3 | |||||||||
Railcraft | 6.17.0.0 | 6.17.0.0 | 6.17.0.0 | 6.17.0.0 | 6.17.0.0 | 6.17.0.0 | 6.17.0.0 | 6.17.0.0 | |||
RedPower 2 | pr6 | pr6 | pr6 | pr6 | pr6 | pr6 | pr6 | ||||
Rei's Minimap | 3.2_05 | ||||||||||
Secret Rooms | 4.5.1 | 4.5.0 | |||||||||
Soul Shards | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 | ||||||
Steve's Carts 2 | 2.0.0.a62 | 2.0.0.a62 | 2.0.0.a62 | 2.0.0.a61 | 2.0.0.a62 | 2.0.0.a61 | 2.0.0.a61 | 2.0.0.a61 | |||
Thaumcraft 3 | 3.0.3 | 3.0.3 | 3.0.3 | 3.0.3 | 3.0.3 | 3.0.3 | 3.0.3 | ||||
Magic Bees | 1.4.4.152 | 1.4.4.152 | 1.4.4.152 | ||||||||
Thermal Expansion | 2.2.2.2 | 2.2.2.2 | 2.2.2.2 | 2.2.2.2 | 2.2.2.2 | 2.2.2.2 | 2.2.2.2 | ||||
TrainCraft | 3.1.13_030 | ||||||||||
TubeStuff | 52.3.1 | ||||||||||
Twilight Forest | 1.15.4 | 1.15.4 | 1.15.4 | 1.15.4 | 1.15.4 | ||||||
VoxelMap | 0.9.0 | 0.9.0 | 0.9.0 | 0.9.0 | 0.9.0 | 0.9.0 | 0.9.0 | ||||
VoxelMenu | 1.4.7_05 | 1.4.7_05 | 1.4.7_05 | 1.4.7_05 | 1.4.7_05 | 1.4.7_05 | 1.4.7_05 | ||||
VoxelPlayer | 1.3.2.8 | 1.3.2.8 | 1.3.2.8 | 0.9.6 | 1.3.2.8 | 1.3.2.8 | 1.3.2.8 | ||||
WR-CBE | 1.3.3 | 1.3.3 | 1.3.3 | 1.3.2.8 | 1.3.3 | 1.3.2.8 | 1.3.2.8 | ||||
Xeno's Reliquary | 1.0.5d | 1.0.5d | 1.0.5d | 1.0.5d | |||||||
XyCraft | 0.10.18 | 0.10.18 | 0.10.18 | 0.10.18 |
See also[edit]
Twitter Feed
Warning: file_get_contents(/srv/common/): failed to open stream: No such file or directory in /var/www/html/skins/MMWiki/SkinMMWiki.php on line 392