ON THIS WIKI
Comb
This article is a stub. You can help the wiki by expanding it.
Reason: Requires Thaumic and EB Combs |
Combs are a feature added by Forestry's beekeeping industry. They are a primary product of hives, apiaries, and alvearies. They must be processed through a Centrifuge to yield further products, and can serve as a renewable source of otherwise nonrenewable items, including Diamond Dust and Oil. This list shows all Combs added by Forestry, Extra Bees, and Thaumic Bees. There are a total of 76 different Combs. For detailed information, visit the corresponding Comb pages.
Forestry Combs | ||||
---|---|---|---|---|
Comb | Produces | Notes | ||
Honey Comb | 100% | |||
Cocoa Comb | 100% | |||
Dripping Comb | 100% | |||
Frozen Comb | 80% 70% | |||
Mossy Comb | 100% | |||
Mysterious Comb | 100% | |||
Parched Comb | 100% | |||
Powdery Comb | 20% | |||
Silky Comb | 80% | |||
Simmering Comb | 100% | Has a 70% chance to create
each unit of phosphor. | ||
Stringy Comb | 80% | |||
Wheaten Comb | 20% |
Extra Bees Combs | ||||
---|---|---|---|---|
Comb | Produces | Notes | ||
Alcoholic Comb | 100% | |||
Cocoa Comb | 100% | |||
Copper Comb | 50% | If GregTech 4 is not installed, the comb has
a 25% chance of producing Copper Dust instead of a 100% chance of producing a Tiny Pile of Copper Dust | ||
Citrus Comb | 100% | |||
Barren Comb | 100% | |||
Leaden Comb | 50% | If GregTech 4 is not installed, the comb has
a 25% chance of producing Lead Dust instead of a 100% chance of producing a Tiny Pile of Lead Dust | ||
Milky Comb | 100% | |||
Wet Comb | 90% | |||
Mint Comb | 90% | |||
Rocky Comb | 50% | |||
Rotten Comb | 20% | |||
Skeletal Comb | 20% | |||
Tin Comb | 50% | If GregTech 4 is not installed, the comb has
a 25% chance of producing Tin Dust instead of a 100% chance of producing a Tiny Pile of Tin Dust |
See Also[edit]
Twitter Feed
Warning: file_get_contents(/srv/common/): failed to open stream: No such file or directory in /var/www/html/skins/MMWiki/SkinMMWiki.php on line 392