24,527
ARTICLES
ON THIS WIKI
ON THIS WIKI
Talk:Beehive (Forestry)
Sticking this here since it's probably not relevant for most people but substantiates the given percentages. 128 of each hive (spawned with NEI) was broken using a Vajra, and the results are tabulated below. Drone % includes the normal hive drones and any Valiant drones that dropped. MindCrack Pack, Forestry v.1.7.0.1, Extra Bees v.1.4 Embri (talk) 01:19, 24 February 2013 (CET)
Type | Princesses | Drones | Valiant P. | Valiant D. | Combs | Drone % | Valiant % | Comb % |
---|---|---|---|---|---|---|---|---|
Marshy | 122 | 99 | 6 | 3 | 106 | 79.7% | 7.0% | 82.8% |
Modest | 126 | 97 | 2 | 3 | 107 | 78.1% | 3.9% | 83.6% |
Meadows | 126 | 104 | 2 | 4 | 103 | 84.4% | 4.7% | 80.5% |
Wintry | 124 | 101 | 4 | 2 | 111 | 80.5% | 4.7% | 86.7% |
Tropical | 126 | 109 | 1 | 3 | 102 | 87.5% | 3.1% | 79.7% |
Forest | 124 | 102 | 4 | 1 | 108 | 80.5% | 3.9% | 84.4% |
Marbled | 125 | 92 | 3 | 4 | 0 | 75% | 5.5% | --- |
Water | 124 | 106 | 4 | 1 | 0 | 83.6% | 3.9% | --- |
Embittered | 125 | 101 | 3 | 4 | 0 | 82% | 5.5% | --- |
Rocky | 123 | 98 | 5 | 3 | 0 | 78.9% | 6.3% | --- |
Average | 124.5 | 100.9 | 3.4 | 2.8 | 106.2 | 81% | 4.84% | 82.9% |
Twitter Feed
Warning: file_get_contents(/srv/common/): failed to open stream: No such file or directory in /var/www/html/skins/MMWiki/SkinMMWiki.php on line 392
Discussion
To discuss the topics on this wiki, you can visit our community forums!