24,527
ARTICLES
ON THIS WIKI
ON THIS WIKI
Elements
List of all the elements added by MineChem mod.
Element | Short Name | Reactivity | Type | Form |
---|---|---|---|---|
Hydrogen | H (1) | Stable | Non-metal | Gas |
Helium | He (2) | Stable | Noble Gas | Gas |
Lithium | Li (3) | Stable | Metal | Solid |
Beryllium | Be (4) | Stable | Metal | Solid |
Boron | B (5) | Stable | Metalloid | Solid |
Carbon | C (6) | Stable | Non-metal | Solid |
Nitrogen | N (7) | Stable | Non-metal | Gas |
Oxygen | O (8) | Stable | Non-metal | Gas |
Fluorine | F (9) | Stable | Halogene | Gas |
Neon | Ne (10) | Stable | Noble Gas | Gas |
Sodium | Na (11) | Stable | Metal | Solid |
Magnesium | Mg (12) | Stable | Metal | Solid |
Aluminium | Al (13) | Stable | Metal | Solid |
Silicon | Si (14) | Stable | Metalloid | Solid |
Phosphorus | P (15) | Stable | Metalloid | Solid |
Sulfur | S (16) | Stable | Non-metal | Solid |
Chlorine | Cl (17) | Stable | Halogene | Gas |
Argon | Ar (18) | Stable | Noble Gas | Gas |
Potassium | K (19) | Stable | Metal | Solid |
Calcium | Ca (20) | Stable | Metal | Solid |
Scandium | Sc (21) | Stable | Metal | Solid |
Titanium | Ti (22) | Stable | Metal | Solid |
Vanadium | V (23) | Stable | Metal | Solid |
Chromium | Cr (24) | Stable | Metal | Solid |
Manganese | Mn (25) | Stable | Metal | Solid |
Iron | Fe (26) | Stable | Metal | Solid |
Cobalt | Co (27) | Stable | Metal | Solid |
Nickel | Ni (28) | Stable | Metal | Solid |
Copper | Cu (29) | Stable | Metal | Solid |
Zinc | Zn (30) | Stable | Metal | Solid |
Gallium | Ga (31) | Stable | Metal | Solid |
Germanium | Ge (32) | Stable | Metalloid | Solid |
Arsenic | As (33) | Stable | Metalloid | Solid |
Selenium | Se (34) | Stable | Non-metal | Solid |
Bromine | Br (35) | Stable | Halogene | Liquid |
Krypton | Kr (36) | Stable | Noble Gas | Gas |
Rubidium | Rb (37) | Stable | Metal | Solid |
Strontium | St (38) | Stable | Metal | Solid |
Yttrium | Y (39) | Stable | Metal | Solid |
Zirconium | Zr (40) | Stable | Metal | Solid |
Niobium | Nb (41) | Stable | Metal | Solid |
Molybdenum | Mo (42) | Stable | Metal | Solid |
Technetium | Tc (43) | Hardly Radioactive | Metal | Solid |
Ruthenium | Ru (44) | Stable | Metal | Solid |
Rhodium | Rh (45) | Stable | Metal | Solid |
Palladium | Pd (46) | Stable | Metal | Solid |
Silver | Ag (47) | Stable | Metal | Solid |
Cadmium | Cd (48) | Stable | Metal | Solid |
Indium | In (49) | Stable | Metal | Solid |
Tin | Sn (50) | Stable | Metal | Solid |
Antimony | Sb (51) | Stable | Metalloid | Solid |
Tellurium | Te (52) | Stable | Metalloid | Solid |
Iodine | I (53) | Stable | Halogene | Solid |
Xenon | Xe (54) | Stable | Noble Gas | Gas |
Caesium | Cs (55) | Stable | Metal | Solid |
Barium | Ba (56) | Stable | Metal | Solid |
Lanthanum | La (57) | Stable | Lanthanide | Solid |
Cerium | Ce (58) | Stable | Lanthanide | Solid |
Praseodymium | Pr (59) | Stable | Lanthanide | Solid |
Neodymium | Nd (60) | Stable | Lanthanide | Solid |
Promethium | Pm (61) | Radioactive | Lanthanide | Solid |
Samarium | Sm (62) | Stable | Lanthanide | Solid |
Europium | Eu (63) | Stable | Lanthanide | Solid |
Gadolinium | Gd (64) | Stable | Lanthanide | Solid |
Terbium | Tb (65) | Stable | Lanthanide | Solid |
Dysprosium | Dy (66) | Stable | Lanthanide | Solid |
Holmium | Ho (67) | Stable | Lanthanide | Solid |
Erbium | Er (68) | Stable | Lanthanide | Solid |
Thulium | Tm (69) | Stable | Lanthanide | Solid |
Ytterbium | Yb (70) | Stable | Lanthanide | Solid |
Lutetium | Lu (71) | Stable | Lanthanide | Solid |
Hafnium | Hf (72) | Stable | Metal | Solid |
Tantalum | Ta (73) | Stable | Metal | Solid |
Tungsten | W (74) | Stable | Metal | Solid |
Rhenium | Re (75) | Stable | Metal | Solid |
Osmium | Os (76) | Stable | Metal | Solid |
Iridium | Ir (77) | Stable | Metal | Solid |
Platinum | Pt (78) | Stable | Metal | Solid |
Gold | Au (79) | Stable | Metal | Solid |
Mercury | Hg (80) | Stable | Metal | Liquid |
Thallium | Tl (81) | Stable | Metal | Liquid |
Lead | Pb (82) | Stable | Metal | Solid |
Bismuth | Bi (83) | Hardly Radioactive | Metal | Solid |
Polonium | Po (84) | Radioactive | Metal | Solid |
Astatine | At (85) | Highly Radioactive | Halogene | Solid |
Radon | Rn (86) | Radioactive | Noble Gas | Gas |
Francium | Fr (87) | Highly Radioactive | Metal | Solid |
Radium | Ra (88) | Slightly Radioactive | Metal | Solid |
Actinium | Ac (89) | Radioactive | Metal/ Actinide | Solid |
Thorium | Th (90) | Hardly Radioactive | Actinide | Solid |
Protactinium | Pa (91) | Slightly Radioactive | Actinide | Solid |
Uranium | U (92) | Hardly Radioactive | Actinide | Solid |
Neptunium | Np (93) | Hardly Radioactive | Actinide | Solid |
Plutonium | Pu (94) | Hardly Radioactive | Actinide | Solid |
Americium | Am (95) | Slightly Radioactive | Actinide | Solid |
Curium | Cm (96) | Hardly Radioactive | Actinide | Solid |
Berkelium | Bk (97) | Slightly Radioactive | Actinide | Solid |
Californium | Cf (98) | Slightly Radioactive | Actinide | Solid |
Einsteinium | Es (99) | Radioactive | Actinide | Solid |
Fermium | Fm (100) | Radioactive | Actinide | Solid |
Mendelevium | Md (101) | Radioactive | Actinide | Solid |
Nobelium | No (102) | Hardly Radioactive | Actinide | Solid |
Lawrencium | Lr (103) | Hardly Radioactive | Actinide | Solid |
Rutherfordium | Rf (104) | Hardly Radioactive | Metal | Solid |
Dubnium | Db (105) | Radioactive | Metal | Solid |
Seaborgium | Sg (106) | Hardly Radioactive | Metal | Solid |
Bohrium | Bh (107) | Hardly Radioactive | Metal | Solid |
Hassium | Hs (108) | Hardly Radioactive | Metal | Solid |
Meitnerium | Mt (109) | Extremely Radioactive | Metal | Solid |
Darmstadtium | Ds (110) | Extremely Radioactive | Metal | Solid |
Roentgenium | Rg (111) | Extremely Radioactive | Metal | Solid |
Copernicium | Cn (112) | Extremely Radioactive | Metal | Solid |
Ununtrium | Uut (113) | Extremely Radioactive | Metal | Solid |
Note[edit]
For more information on Radioactivity, check the page: Radioactivity
|
Twitter Feed
Warning: file_get_contents(/srv/common/): failed to open stream: No such file or directory in /var/www/html/skins/MMWiki/SkinMMWiki.php on line 392