ON THIS WIKI
Circuits
(Redirected from Circuit)
Calculator adds a complicated Circuit Extraction System. Unfortunately, the complete chain of processing cannot be viewed as a whole in game. Showing it is the main purpose of this article.
First Step[edit]
The whole process begins with circuit obtaining, using Extraction Chamber. This device allows obtaining of random Dirty Circuits from Dirt and Damaged Circuits from Stone. Unfortunately, player cannot control type of the circuit obtained, and the chance to not waste input is only 1/8, so it's recommended to upgrade the machine to Precision Chamber. The device allows to obtain random circuit from Dirt or Stone with 100% probability and also allows obtaining of specific circuits for crafting using other inputs. The possible inputs are listed in table below.
Item | Circuit Type | 2nd step (restoration or reassembly) |
---|---|---|
Cobblestone | Controlled Fuel Circuit | Reassembly |
Sand | Circuit | Reassembly |
Stone Bricks | Circuit | Reassembly |
Reinforced Stone | Circuit | Reassembly |
Soul Sand | Speed Upgrade Circuit | Restoration |
Obsidian | Energy Upgrade Circuit | Restoration |
Gravel | Void Upgrade Circuit | Reassembly |
Oak Leaves | Circuit | Restoration |
Lapis Lazuli | Carbon Dioxide Generator Circuit | Restoration |
Nether Brick | Glowstone Extractor Circuit | Reassembly |
Reinforced Dirt | Circuit | Restoration |
Sandstone | Circuit | Reassembly |
Clay Block | Circuit | Reassembly |
Redstone | Circuit | Restoration |
Second Step[edit]
The Dirty Circuits and Damaged Circuits obtained on First Step have to be processed in Restoration Chamber and Reassembly Chamber, respectively. Alternatively, Processing Chamber can be created, allowing to process all circuits quicker and using a single machine, however, this requires player to have Atomic Calculator thus it's available later in the game.
Third Step[edit]
Circuits obtained on the Second Step can be used directly, however, they should be put in Analysing Chamber to extract possible items and RF contained in them. All possible items are listed in table below. On this step, some circuits will become Stable, these can be used in Calculator Locator to increase its stability.
Circuit Extracted Items[edit]
This page has a list with all 55 documented circuit extracted items from the mod. All items are displayed with the chance of obtaining them, as well as whether they are destroyed by installing Void Upgrade into Analysing Chamber. The table can be sorted for all 3 properties by clicking the column headers.
Name | Chance | Destroyed with Void Upgrade |
---|---|---|
0.02% | No | |
0.2% | No | |
0.02% | No | |
0.1% | No | |
0.2% | No | |
0.01% | No | |
0.01% | No | |
0.02% | No | |
0.2% | No | |
0.01% | No | |
6% | Yes | |
6% | Yes | |
6% | Yes | |
6% | Yes | |
0.01% | No | |
0.01% | No | |
6% | Yes | |
6% | Yes | |
0.02% | No | |
0.2% | No | |
0.02% | No | |
0.01% | No | |
0.02% | No | |
0.02% | No | |
0.1% | No | |
0.2% | No | |
0.2% | No | |
6% | Yes | |
6% | Yes | |
0.01% | No | |
0.02% | No | |
0.01% | No | |
0.02% | No | |
0.02% | No | |
0.01% | No | |
6% | Yes | |
0.1% | No | |
0.3% | No | |
0.1% | No | |
0.2% | No | |
0.2% | No | |
0.01% | No | |
0.02% | No | |
6% | Yes | |
6% | Yes | |
6% | Yes | |
6% | Yes | |
0.2% | No | |
6% | Yes | |
6% | Yes | |
0.2% | No | |
0.02% | No | |
0.1% | No | |
0.1% | No |
|
Twitter Feed
Warning: file_get_contents(/srv/common/): failed to open stream: No such file or directory in /var/www/html/skins/MMWiki/SkinMMWiki.php on line 392