24,539
ARTICLES
ON THIS WIKI
ON THIS WIKI
Biome
(Redirected from Biomes)
This article is a stub. You can help the wiki by expanding it. |
Biomes are a collection of environmental attributes that create distinctive terrain. Vanilla offers a number of biomes, but most of the FTB terrain is a result of either ExtrabiomesXL or Biomes O' Plenty. The Twilight Forest also has its own unique biomes. Rei's Minimap has biome display as one of its options. A Magic Map displays biomes instead of actual terrain.
Below is a list of all biomes that exist in Feed the Beast. All data provided is based on default configurations. Note: Sortable table. Click the headings to sort.
ID | Biome | Dimension | Temperature | Humidity | Village Gen | Source |
---|---|---|---|---|---|---|
32 | Alpine | Overworld | Icy 0% | Arid 10% | Yes | ExtrabiomesXL |
170 | Alps | Overworld | Icy 0% | Arid 0% | No | Biomes O' Plenty |
42 | Alps Forest | Overworld | Normal 50% | Normal 40% | No | Biomes O' Plenty |
43 | Alps Mountainside | Overworld | Icy 0% | Arid 0% | No | Biomes O' Plenty |
33 | Autumn Woods | Overworld | Normal 70% | Normal 80% | Yes | ExtrabiomesXL |
171 | Arctic | Overworld | Cold 5% | Arid 0% | No | Biomes O' Plenty |
172 | Badlands | Overworld | Hot 200% | Arid 0% | No | Biomes O' Plenty |
173 | Bamboo Forest | Overworld | Warm 50% | Damp 90% | Yes | Biomes O' Plenty |
174 | Bayou | Overworld | Normal 50% | Damp 90% | Yes | Biomes O' Plenty |
16 | Beach | Overworld | Normal 80% | Normal 40% | No | Vanilla |
175 | Birch Forest | Overworld | Normal 40% | Normal 30% | Yes | Biomes O' Plenty |
34 | Birch Forest | Overworld | Normal 40% | Normal 70% | Yes | ExtrabiomesXL |
64 | Blessed Bog | Promised Land | Hot 200% | Damp 200% | No | Biomes O' Plenty |
176 | Bog | Overworld | Normal 80% | Damp 90% | No | Biomes O' Plenty |
69 | Boneyard | Nether | Hot 200% | Arid 0% | No | Biomes O' Plenty |
177 | Boreal Forest | Overworld | Normal 60% | Normal 70% | Yes | Biomes O' Plenty |
178 | Brushland | Overworld | Hot 200% | Arid 0% | Yes | Biomes O' Plenty |
179 | Canyon | Overworld | Normal 80% | Normal 40% | No | Biomes O' Plenty |
49 | Canyon Ravine | Overworld | Normal 80% | Normal 40% | No | Biomes O' Plenty |
180 | Chaparral | Overworld | Normal 80% | Normal 40% | Yes | Biomes O' Plenty |
181 | Cherry Blossom Grove | Overworld | Normal 70% | Normal 80% | No | Biomes O' Plenty |
182 | Coniferous Forest | Overworld | Normal 40% | Normal 20% | Yes | Biomes O' Plenty |
67 | Corrupted Sands | Nether | Hot 200% | Arid 0% | No | Biomes O' Plenty |
184 | Crag | Overworld | Normal 40% | Arid 20% | No | Biomes O' Plenty |
85 | Dark Forest | Twilight Forest | Normal 70% | Normal 80% | No | Twilight Forest |
185 | Dead Forest | Overworld | Warm 120% | Arid 10% | Yes | Biomes O' Plenty |
188 | Deadlands | Overworld | Hot 200% | Arid 10% | No | Biomes O' Plenty |
187 | Dead Swamp | Overworld | Normal 80% | Damp 90% | No | Biomes O' Plenty |
189 | Deciduous Forest | Overworld | Normal 70% | Normal 80% | Yes | Biomes O' Plenty |
72 | Dense Twilight Forest | Twilight Forest | Normal 70% | Normal 80% | No | Twilight Forest |
2 | Desert | Overworld | Hot 200% | Arid 0% | Yes | Vanilla |
160 | Desert Oil Field | Overworld | Hot 200% | Arid 0% | Yes | Buildcraft |
190 | Dunes | Overworld | Hot 200% | Arid 0% | No | Biomes O' Plenty |
86 | Enchanted Forest | Twilight Forest | Normal 50% | Normal 50% | No | Twilight Forest |
3 | Extreme Hills | Overworld | Normal 20% | Normal 30% | No | Vanilla |
35 | Extreme Jungle | Overworld | Warm 120% | Damp 90% | Yes | ExtrabiomesXL |
191 | Fen | Overworld | Normal 40% | Arid 0% | No | Biomes O' Plenty |
192 | Field | Overworld | Normal 60% | Normal 70% | Yes | Biomes O' Plenty |
87 | Fire Swamp | Twilight Forest | Normal 100% | Normal 40% | No | Twilight Forest |
4 | Forest | Overworld | Normal 70% | Normal 80% | No | Vanilla |
40 | Forested Field | Overworld | Normal 60% | Normal 70% | Yes | Biomes O' Plenty |
36 | Forested Hills | Overworld | Normal 60% | Normal 80% | Yes | ExtrabiomesXL |
37 | Forested Island | Overworld | Normal 80% | Normal 80% | Yes | ExtrabiomesXL |
193 | Frost Forest | Overworld | Icy 0% | Arid 0% | Yes | Biomes O' Plenty |
10 | Frozen Ocean | Overworld | Icy 0% | Normal 50% | No | Vanilla |
11 | Frozen River | Overworld | Icy 0% | Normal 50% | No | Vanilla |
194 | Fungi Forest | Overworld | Normal 90% | Damp 100% | No | Biomes O' Plenty |
195 | Garden | Overworld | Normal 70% | Normal 80% | No | Biomes O' Plenty |
196 | Glacier | Overworld | Icy 0% | Arid 0% | No | Biomes O' Plenty |
38 | Glacier | Overworld | Icy 0% | Arid 0% | Yes | ExtrabiomesXL |
78 | Glacier | Twilight Forest | Icy 0% | Arid 10% | No | Twilight Forest |
197 | Grassland | Overworld | Normal 70% | Normal 70% | Yes | Biomes O' Plenty |
60 | Gravel Beach | Overworld | Normal 20% | Normal 80% | No | Biomes O' Plenty |
39 | Green Hills | Overworld | Normal 60% | Damp 90% | Yes | ExtrabiomesXL |
40 | Green Swamplands | Overworld | Normal 70% | Damp 90% | Yes | ExtrabiomesXL |
198 | Grove | Overworld | Normal 40% | Normal 80% | Yes | Biomes O' Plenty |
199 | Heathland | Overworld | Normal 80% | Normal 10% | Yes | Biomes O' Plenty |
8 | Hell (Nether) | Nether | Hot 200% | Arid 0% | No | Vanilla |
200 | Highland | Overworld | Normal 50% | Normal 50% | No | Biomes O' Plenty |
73 | Highlands | Twilight Forest | Normal 50% | Normal 30% | No | Twilight Forest |
201 | Hot Springs | Overworld | Normal 50% | Normal 70% | No | Biomes O' Plenty |
12 | Ice Plains (Tundra) | Overworld | Icy 0% | Normal 50% | No | Vanilla |
41 | Ice Wasteland | Overworld | Icy 0% | Arid 10% | Yes | ExtrabiomesXL |
202 | Icy Hills | Overworld | Icy 0% | Arid 0% | No | Biomes O' Plenty |
203 | Jade Cliffs | Overworld | Normal 50% | Arid 10% | No | Biomes O' Plenty |
21 | Jungle | Overworld | Warm 120% | Damp 90% | No | Vanilla |
204 | Lush Desert | Overworld | Normal 80% | Arid 20% | Yes | Biomes O' Plenty |
205 | Lush Swamp | Overworld | Normal 70% | Damp 100% | Yes | Biomes O' Plenty |
82 | Lots of Mushrooms (Deep Mushroom Forest) | Twilight Forest | Normal 80% | Damp 100% | No | Twilight Forest |
63 | Majestic Meadow | Promised Land | Hot 200% | Damp 200% | No | Biomes O' Plenty |
206 | Mangrove | Overworld | Normal 80% | Damp 90% | No | Biomes O' Plenty |
210 | Maple Woods | Overworld | Normal 20% | Normal 80% | Yes | Biomes O' Plenty |
211 | Marsh | Overworld | Normal 50% | Damp 90% | No | Biomes O' Plenty |
42 | Marsh | Overworld | Normal 80% | Damp 90% | Yes | ExtrabiomesXL |
212 | Meadow | Overworld | Normal 70% | Normal 70% | Yes | Biomes O' Plenty |
43 | Meadow | Overworld | Normal 50% | Normal 50% | Yes | ExtrabiomesXL |
50 | Meadow Forest | Overworld | Normal 70% | Normal 70% | Yes | Biomes O' Plenty |
213 | Mesa | Overworld | Hot 200% | Arid 0% | No | Biomes O' Plenty |
44 | Mini Jungle | Overworld | Warm 120% | Damp 90% | Yes | ExtrabiomesXL |
214 | Moor | Overworld | Normal 50% | Damp 100% | No | Biomes O' Plenty |
215 | Mountain | Overworld | Normal 50% | Arid 10% | No | Biomes O' Plenty |
45 | Mountain Desert | Overworld | Hot 200% | Arid 0% | Yes | ExtrabiomesXL |
46 | Mountain Ridge | Overworld | Hot 200% | Arid 0% | Yes | ExtrabiomesXL |
47 | Mountain Taiga | Overworld | Icy 0% | Normal 80% | Yes | ExtrabiomesXL |
74 | Mushrooms (Mushroom Forest) | Twilight Forest | Normal 50% | Normal 80% | No | Twilight Forest |
14 | Mushroom Island | Overworld | Normal 90% | Damp 100% | No | Vanilla |
216 | Mystic Grove | Overworld | Normal 90% | Normal 100% | No | Biomes O' Plenty |
217 | Oasis | Overworld | Warm 190% | Damp 200% | Yes | Biomes O' Plenty |
0 | Ocean | Overworld | Normal 50% | Normal 50% | No | Vanilla |
161 | Ocean Oil Field | Overworld | Normal 50% | Normal 50% | No | Buildcraft |
218 | Ominous Woods | Overworld | Normal 80% | Damp 90% | No | Biomes O' Plenty |
219 | Orchard | Overworld | Normal 80% | Normal 40% | No | Biomes O' Plenty |
220 | Origin Valley | Overworld | Normal 70% | Normal 80% | No | Biomes O' Plenty |
221 | Outback | Overworld | Normal 80% | Arid 0% | No | Biomes O' Plenty |
61 | Overgrown Beach | Overworld | Normal 20% | Normal 80% | No | Biomes O' Plenty |
222 | Pasture | Overworld | Normal 80% | Normal 40% | No | Biomes O' Plenty |
46 | Pasture Meadow | Overworld | Normal 80% | Normal 40% | No | Biomes O' Plenty |
68 | Phantasmagoric Inferno | Nether | Hot 200% | Arid 0% | No | Biomes O' Plenty |
48 | Pine Forest | Overworld | Normal 70% | Normal 80% | Yes | ExtrabiomesXL |
1 | Plains | Overworld | Normal 80% | Normal 40% | Yes | Vanilla |
223 | Polar | Overworld | Icy 0% | Arid 0% | No | Biomes O' Plenty |
224 | Prairie | Overworld | Normal 90% | Normal 60% | Yes | Biomes O' Plenty |
225 | Quagmire | Overworld | Normal 80% | Damp 90% | No | Biomes O' Plenty |
226 | Rainforest | Overworld | Hot 200% | Damp 200% | No | Biomes O' Plenty |
49 | Rainforest | Overworld | Normal 110% | Damp 140% | Yes | ExtrabiomesXL |
227 | Redwood Forest | Overworld | Normal 80% | Normal 40% | Yes | Biomes O' Plenty |
50 | Redwood Forest | Overworld | Normal 110% | Damp 140% | Yes | ExtrabiomesXL |
51 | Redwood Lush | Overworld | Normal 110% | Damp 140% | Yes | ExtrabiomesXL |
7 | River | Overworld | Normal 50% | Normal 50% | No | Vanilla |
228 | Sacred Springs | Overworld | Warm 120% | Damp 90% | No | Biomes O' Plenty |
229 | Savanna | Overworld | Warm 150% | Arid 10% | Yes | Biomes O' Plenty |
52 | Savanna | Overworld | Hot 200% | Arid 0% | Yes | ExtrabiomesXL |
39 | Savanna Plateau | Overworld | Warm 150% | Arid 10% | Yes | Biomes O' Plenty |
230 | Scrubland | Overworld | Warm 120% | Arid 0% | Yes | Biomes O' Plenty |
231 | Seasonal Forest | Overworld | Normal 70% | Normal 80% | Yes | Biomes O' Plenty |
41 | Seasonal Spruce Forest | Overworld | Normal 70% | Normal 80% | No | Biomes O' Plenty |
232 | Shield | Overworld | Normal 50% | Normal 80% | Yes | Biomes O' Plenty |
234 | Shrubland | Overworld | Normal 60% | Arid 0% | No | Biomes O' Plenty |
53 | Shrubland | Overworld | Normal 40% | Normal 60% | Yes | ExtrabiomesXL |
9 | Sky | The End | Normal 50% | Normal 50% | No | Vanilla |
235 | Sludgepit | Overworld | Normal 80% | Damp 90% | No | Biomes O' Plenty |
183 | Snowy Coniferous Forest | Overworld | Icy 0% | Arid 0% | No | Biomes O' Plenty |
54 | Snow Forest | Overworld | Cold 5% | Normal 80% | Yes | ExtrabiomesXL |
186 | Snowy Dead Forest | Overworld | Cold 5% | Normal 80% | Yes | Biomes O' Plenty |
77 | Snowy Forest | Twilight Forest | Cold 12% | Damp 90% | No | Twilight Forest |
55 | Snowy Rainforest | Overworld | Cold 5% | Damp 130% | Yes | ExtrabiomesXL |
236 | Spruce Woods | Overworld | Normal 60% | Normal 70% | Yes | Biomes O' Plenty |
237 | Steppe | Overworld | Hot 200% | Arid 0% | Yes | Biomes O' Plenty |
6 | Swampland | Overworld | Normal 80% | Damp 90% | No | Vanilla |
5 | Taiga | Overworld | Cold 5% | Normal 80% | No | Vanilla |
238 | Temperate Rainforest | Overworld | Normal 70% | Normal 80% | Yes | Biomes O' Plenty |
56 | Temperate Rainforest | Overworld | Normal 60% | Damp 90% | Yes | ExtrabiomesXL |
47 | Thick Ominous Woods | Overworld | Normal 80% | Damp 90% | No | Biomes O' Plenty |
48 | Thick Shrubland | Overworld | Normal 60% | Arid 0% | Yes | Biomes O' Plenty |
239 | Thicket | Overworld | Normal 60% | Arid 20% | No | Biomes O' Plenty |
45 | Thinned Pasture | Overworld | Normal 80% | Normal 40% | No | Biomes O' Plenty |
44 | Thinned Timber | Overworld | Normal 70% | Normal 80% | No | Biomes O' Plenty |
240 | Timber | Overworld | Normal 70% | Normal 80% | No | Biomes O' Plenty |
241 | Tropical Rainforest | Overworld | Warm 120% | Damp 90% | Yes | Biomes O' Plenty |
242 | Tropics | Overworld | Hot 200% | Damp 200% | No | Biomes O' Plenty |
243 | Tundra | Overworld | Normal 20% | Normal 80% | Yes | Biomes O' Plenty |
57 | Tundra | Overworld | Icy 0% | Arid 0% | Yes | ExtrabiomesXL |
79 | Twilight Clearing | Twilight Forest | Normal 80% | Normal 40% | No | Twilight Forest |
71 | Twilight Forest | Twilight Forest | Normal 50% | Normal 50% | No | Twilight Forest |
70 | Twilight Lake | Twilight Forest | Normal 66% | Damp 100% | No | Twilight Forest |
76 | Twilight Stream | Twilight Forest | Normal 50% | Damp 100% | No | Twilight Forest |
75 | Twilight Swamp | Twilight Forest | Normal 80% | Damp 90% | No | Twilight Forest |
66 | Undergarden | Nether | Hot 200% | Arid 0% | No | Biomes O' Plenty |
244 | Volcano | Overworld | Hot 200% | Arid 0% | No | Biomes O' Plenty |
245 | Wasteland | Overworld | Hot 200% | Arid 0% | No | Biomes O' Plenty |
58 | Wasteland | Overworld | Hot 200% | Arid 0% | Yes | ExtrabiomesXL |
246 | Wetland | Overworld | Normal 80% | Damp 90% | No | Biomes O' Plenty |
62 | Wondrous Woods | Promised Land | Hot 200% | Damp 200% | No | Biomes O' Plenty |
247 | Woodland | Overworld | Warm 170% | Arid 20% | Yes | Biomes O' Plenty |
59 | Woodlands | Overworld | Normal 70% | Normal 80% | Yes | ExtrabiomesXL |
Twitter Feed
Warning: file_get_contents(/srv/common/): failed to open stream: No such file or directory in /var/www/html/skins/MMWiki/SkinMMWiki.php on line 392